TEAM_ID	ABBREV	NICKNAME	OVERALL	OFFENSE	DEFENSE	COLOR
0	CHI	BEARS	70	71	69	040441
1	CIN	BENGALS	85	86	84	8F3720
2	BUF	BILLS	88	89	87	012850
3	DEN	BRONCOS	92	93	91	130F31
4	CLE	BROWNS	68	69	67	3B1C0D
5	TB	BUCCANEERS	80	79	81	4D2A17
6	ARI	CARDINALS	70	71	69	700101
7	SD	CHARGERS	95	94	96	032365
8	KC	CHIEFS	85	86	84	720101
9	IND	COLTS	96	97	95	161646
10	DAL	COWBOYS	75	74	76	161749
11	MIA	DOLPHINS	69	68	70	21585F
12	PHI	EAGLES	98	97	99	1A352B
13	ATL	FALCONS	97	98	96	490404
14	SF	49ERS	65	65	64	8D0405
15	NYG	GIANTS	72	71	73	022A65
16	JAX	JAGUARS	87	86	88	206A7B
17	NYJ	JETS	93	94	92	224436
18	DET	LIONS	74	75	73	2B3D57
19	GB	PACKERS	91	92	90	002801
20	CAR	PANTHERS	86	87	85	024F6B
21	NE	PATRIOTS	99	98	99	082366
22	OAK	RAIDERS	71	70	72	555656
23	STL	RAMS	90	91	89	03205E
24	BAL	RAVENS	88	87	90	02072C
25	WAS	REDSKINS	82	80	88	4A090A
26	NO	SAINTS	86	87	85	7D623F
27	SEA	SEAHAWKS	90	89	90	19485B
28	PIT	STEELERS	98	97	99	452D06
29	HOU	TEXANS	84	86	82	161749
30	TEN	TITANS	76	74	77	3D4971
31	MIN	VIKINGS	91	92	89	3C1646
